No Comments
Nassau County Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Nassau County: Suburban Elegance Meets Convenience

A tranquil park in Nassau County, showcasing the county’s commitment to green spaces.

Nassau County, situated on Long Island’s western edge, is a blend of suburban elegance and convenient access to New York City’s endless opportunities. This affluent county is celebrated for its high-quality living standards, excellent public schools, and beautiful parks and beaches. From the historic charm of villages like Garden City and Roslyn to the coastal beauty of towns like Oyster Bay and Long Beach, Nassau County offers diverse living experiences that cater to a variety of lifestyles and preferences.

Are you considering making Nassau County your home? Our Jumbo Verified™ lender network is here to provide competitive rates and mortgage plans tailored to Nassau County’s unique real estate market. Whether you’re looking for a family home in a quiet suburban neighborhood or a waterfront property with stunning views, let us guide you through your homeownership journey in Nassau County.




    Tailored Mortgage Solutions for Nassau County’s Diverse Real Estate

    Nassau County’s real estate market is as varied as its communities, offering everything from luxurious estates to cozy suburban homes. Our lenders specialize in navigating this diverse market, offering mortgage strategies that align with your vision for a home in Nassau County.

    • A variety of mortgage types for Nassau County properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the wide range of property types found across Nassau County, supporting diverse housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Nassau County offers, from serene suburban living to vibrant coastal life.
    • Expertise in Nassau County’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Nassau County, making homeownership more accessible.

    Experience Nassau County’s Vibrant Lifestyle

    Living in Nassau County offers an exceptional lifestyle, marked by community engagement, cultural richness, and recreational opportunities. We’re committed to helping you find a mortgage solution that supports your life in this dynamic county. Whether enjoying the local parks, participating in community events, or exploring the area’s historical sites, your home in Nassau County will be a place of comfort and connection.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND NASSAU COUNTY

      Neighborhoods

      Jericho, Great Neck Gardens, Great Neck Plaza, Kensington, Syosset, University Gardens, Thomaston, Herricks, Plainview, South Valley Stream, East Williston, Great Neck Estates, Manhasset, Brookville, Manhasset Hills, Roslyn & Searingtown.

      Zip Codes

      11001, 11003, 11010, 11021, 11030, 11040, 11050, 11501, 11510, 11518, 11520, 11530, 11542, 11545, 11550, 11553, 11554, 11561, 11566, 11572, 11580, 11590 & 11710

      Counties

      Nassau County, Suffolk County, Queens County, Richmond County, Kings County, New York County, Bronx County, Westchester County, Rockland County, Putnam County, Orange County, Dutchess County, Ulster County, Sullivan County, Green County & Columbia County.